YOUR CART IS EMPTY
FAST SHIPPING & KNOWLEDGEABLE CUSTOMER SERVICE
ORDERS SHIP THE FOLLOWING BUSINESS DAY PER SELECTED SHIPMENT METHOD
SPEAK TO A MEDICAL GAS SPECIALIST 954-725-1470 | Order History
SKU: 16104
Brymill 501-10 MVE LAB 10 Liquid Nitrogen Storage Container
$986.00
Brymill MVE LAB 10 Liquid Nitrogen Storage Tank, 10 Liter, BRY501-10 The Chart/MVE LAB Series cryogenic liquid dewars get their name from their acceptance in laboratories and medical facilities worldwide. These high-efficiency, super insulated dewars are the most convenient, economical way to store and dispense liquid nitrogen. Many lab units can be fitted with pouring spouts, pressurized dispensing devices or dipper to aid in the transfer of liquid nitrogen.NOTE: We are an authorized distributor of Brymill Cryogenic Equipment. We carry the full line of Brymill Cry sprayers, Liquid Nitrogen Storage Tanks, Withdrawal Equipment, Replacement Parts & Accessories. We are located in Deerfield Beach, FL. If you cannot find any Brymill products on our website, please contact us for pricing and availability. Our phone number is 954-725-1470 Ext 403. You can also send us an email to [email protected] or simply click on the “Get a Quote” button on every product detail page. We will reply to your inquiries as quickly as possible…
| MVE LAB 5 | MVE LAB 10 | MVE LAB 20 | MVE LAB 20SC | MVE LAB 30 | MVE LAB 50 | |
|---|---|---|---|---|---|---|
| LN2 Capacity | 5 Liter | 10 Liter | 20 Liter | 20 Liter | 30 Liter | 50 Liter |
| Static Evaporation | 0.15lt / day | 0.18lt / day | 0.18lt / day | 0.14lt / day | 0.22lt / day | 0.49lt / day |
| Static Hold Time | 4-5 Weeks | 6-8 Weeks | 8-12 Weeks | 220 Days | 14-16 Weeks | 14-17 Weeks |
| Neck Opening | 2.18″ / 56mm | 2.18″ / 56mm | 2.18″ / 56mm | 2.18″ / 56mm | 2.50″ / 64mm | 2.50″ / 64mm |
| Usable Height | 10.5″ / 266mm | 13.5″ / 343mm | 13.7″ / 348mm | 13.7″ / 348mm | 14.9″ / 378mm | 22″ / 559mm |
| Overall Height | 18.2″ / 462mm | 21.5″ / 546mm | 24.5″ / 622mm | 24.5″ / 622mm | 24″ / 610mm | 30.5″ / 775mm |
| Outer Diameter | 8.8″ / 222mm | 10.3″ / 260mm | 14.5″ / 368mm | 14.5″ / 368mm | 17″ / 432mm | 17″ / 432mm |
| Internal Diameter | 6.5″ / 165mm | 8.3″ / 210mm | 11.4″ / 289mm | 11.4″ / 289mm | 14″ / 356mm | 14″ / 356mm |
| Weight (Empty) | 8lb / 4kg | 12lb / 5.4kg | 19lb / 9kg | 19lb / 9kg | 25lb / 11.4kg | 31lb / 14kg |
| Weight (Full) | 17lb / 8kg | 31lb / 14kg | 55lb / 25kg | 55lb / 25kg | 82lb / 37.2kg | 120lb/54.4kg |
*Static evaporation rate and static holding time are nominal. Actual rate and holding time will be affected by the nature of container use, atmospheric conditions, and manufacturing tolerances. The Lab Series is designed for liquid storage and not suitable for specimens.
| Weight | 12 lb |
|---|---|
| Dimensions | 22 × 12 × 12 in |
| Manufacturer Part Number | 501-10 |
| Manufacturer | BRYMILL CRYOGENIC SYSTEMS |
| Condition | New |
Liquid Nitrogen Cryosurgery Containers and Accessories
Cryosurgery
Cryosurgery
Cryosurgery
Cryosurgery
Cryosurgery
Cryosurgery