YOUR CART IS EMPTY
FAST SHIPPING & KNOWLEDGEABLE CUSTOMER SERVICE * ORDER BY 2pm EST SHIP SAME DAY
SPEAK TO A MEDICAL GAS SPECIALIST 954-725-1470 | Order History
AirSep Alpha Series and SeQual Oxygen Generators produce from 8 to 5,500 cubic feet of oxygen per hour at up to 95% oxygen concentration.
Â
When electricity and a source of compressed air is supplied, these dependable machines can provide oxygen for practically any application.
Models AS-D+ through AS-P can be equipped with an optional NEMA 4 touchscreen control panel with an integrated oxygen monitor. Standard equipment on models AS-Q to AS-Z, the touchscreen provides a normal start-up system, monitors/controls the operation of the process valves, monitors signals coming from the pressure transducers, and provides an alarm system, as well as a fail-safe shutdown mode. This control panel also features diagnostic capabilities and Ethernet access for remote monitoring of process parameters. The various screens are easy to follow as the user-friendly interface maintains a consistent template design
MANUFACTURING
MEDICAL
ENVIRONMENTAL
ADDITIONAL
For any inquires or questions regarding AirSep oxygen or nitrogen equipment, please contact us at [email protected] and a representative will follow-up with you as soon as possible.
FEATURES INCLUDE
Model | Product Flow | Product Pressure | ||||
SCFH* | LPM | Nm3/Hr* | psig | kPa | barg | |
ATF-8 | 8 | 3.8 | 0.21 | 9 | 62 | 0.62 |
ATF-12 | 12 | 5.7 | 0.31 | 9 | 62 | 0.62 |
ATF-15 | 15 | 7.1 | 0.39 | 7 | 48 | 0.48 |
ATF-23 | 23 | 10.8 | 0.60 | 7 | 48 | 0.48 |
ATF-25 | 25 | 12 | 0.65 | 14 | 97 | 0.96 |
ATF-32 | 32 | 15 | 0.84 | 14 | 97 | 0.96 |
AS-B | 45-55 | 21-25 | 1.18-1.45 | 45-55 | 310-379 | 3.0-3.7 |
AS-D | 80-90 | 37-42 | 2.10-2.37 | 45-55 | 310-379 | 3.0-3.7 |
AS-D+ | 80-100 | 37-47 | 2.10-2.63 | 45-65 | 310-448 | 3.0-4.4 |
AS-E | 160-195 | 75-92 | 4.21-5.13 | 45-65 | 310-448 | 3.0-4.4 |
AS-G | 250-320 | 117-151 | 6.57-8.41 | 45-65 | 310-448 | 3.0-4.4 |
AS-J | 450-600 | 212-283 | 11.83-15.77 | 45-65 | 310-448 | 3.0-4.4 |
AS-K | 750-900 | 353-424 | 19.72-23.66 | 45-65 | 310-448 | 3.0-4.4 |
AS-L | 1,000-1,300 | 471-613 | 26.29-34.18 | 45-65 | 310-448 | 3.0-4.4 |
AS-N | 1,500-1,800 | 707-849 | 39.43-47.32 | 45-65 | 310-448 | 3.0-4.4 |
AS-P | 2,000-2,300 | 943-1,085 | 52.58-60.46 | 45-65 | 310-448 | 3.0-4.4 |
AS-Q | 2,500-2,800 | 1,179-1,321 | 65.72-73.61 | 45-65 | 310-448 | 3.0-4.4 |
AS-R | 3,000-3,700 | 1,415-1,746 | 78.86-97.27 | 45-65 | 310-448 | 3.0-4.4 |
AS-W | 4,000-4,600 | 1,887-2,170 | 105.15-120.93 | 45-65 | 310-448 | 3.0-4.4 |
AS-Z | 5,000-5,500 | 2,359-2,595 | 131.45-144.59 | 45-65 | 310-448 | 3.0-4.4 |
LITERATURE INCLUDES
Corporate Address:
1533 SW 1st Way, Suite F19
Deerfield Beach, FL 33441
Office: 954-725-1470
Email for Medical Gas: [email protected]Â Email for Parts: [email protected]
Hours of Operation
Monday – Friday
8 AM to 4:30 PM